First Year Premium of Life Insurers for the Period ended December, 2011


Sl No. Insurer Premium
Dec, 11 Upto Dec, 11 Upto Dec, 10
1 Bajaj Allianz
Individual Single Premium 81.71 311.24 557.01
Individual Non-Single Premium 96.42 755.99 1305.49
Group Single Premium 21.09 183.96 150.20
Group Non-Single Premium 63.83 345.03 322.99
2 ING Vysya
Individual Single Premium 0.98 14.41 7.75
Individual Non-Single Premium 66.20 393.48 408.16
Group Single Premium 0.24 1.65 6.08
Group Non-Single Premium 0.00 0.00 0.21
3 Reliance Life
Individual Single Premium 24.69 200.19 373.52
Individual Non-Single Premium 107.82 708.19 1511.85
Group Single Premium 1.12 25.14 21.84
Group Non-Single Premium 19.29 140.04 96.66
4 SBI Life
Individual Single Premium 120.81 931.90 996.19
Individual Non-Single Premium 250.74 1158.63 2020.66
Group Single Premium 195.39 1548.29 1362.75
Group Non-Single Premium 27.73 127.48 318.39
5 Tata AIG
Individual Single Premium 8.50 100.70 138.66
Individual Non-Single Premium 48.49 432.72 640.83
Group Single Premium 7.62 49.19 26.27
Group Non-Single Premium 5.49 91.75 88.97
6 HDFC Standard
Individual Single Premium 14.08 154.38 290.97
Individual Non-Single Premium 249.15 1666.05 2012.32
Group Single Premium 70.88 386.92 4.66
Group Non-Single Premium 8.14 170.98 262.26
7 ICICI Prudential
Individual Single Premium 18.39 197.10 960.08
Individual Non-Single Premium 323.37 1812.00 2854.33
Group Single Premium 42.61 402.11 177.86
Group Non-Single Premium 101.06 702.99 658.38
8 Birla Sunlife
Individual Single Premium 4.31 60.12 22.05
Individual Non-Single Premium 97.68 770.14 1159.77
Group Single Premium 0.36 3.21 4.49
Group Non-Single Premium 164.17 458.84 249.73
9 Aviva
Individual Single Premium 2.52 26.51 40.12
Individual Non-Single Premium 40.28 283.01 390.56
Group Single Premium 0.07 0.65 0.41
Group Non-Single Premium 45.78 155.98 38.20
10 Kotak Mahindra Old Mutual
Individual Single Premium 28.72 189.47 31.14
Individual Non-Single Premium 38.87 251.73 527.85
Group Single Premium 11.87 87.23 77.90
Group Non-Single Premium 9.60 111.92 90.27
11 Max New York
Individual Single Premium 26.09 169.34 159.51
Individual Non-Single Premium 165.43 1008.56 1236.33
Group Single Premium 10.84 73.78 27.77
Group Non-Single Premium 3.59 36.40 60.74
12 Met Life
Individual Single Premium 55.62 159.71 104.85
Individual Non-Single Premium 55.21 266.93 332.84
Group Single Premium 0.49 6.08 8.55
Group Non-Single Premium 110.39 211.05 28.48
13 Sahara Life
Individual Single Premium 1.75 12.87 26.49
Individual Non-Single Premium 4.36 25.35 31.67
Group Single Premium 0.00 0.00 0.00
Group Non-Single Premium 0.00 0.00 0.01
14 Shriram Life
Individual Single Premium 13.48 130.03 224.04
Individual Non-Single Premium 14.44 88.85 122.88
Group Single Premium 5.32 51.80 51.64
Group Non-Single Premium 1.22 6.65 3.63
15 Bharti Axa Life
Individual Single Premium 0.10 0.87 3.54
Individual Non-Single Premium 14.60 117.01 243.95
Group Single Premium 2.83 19.88 14.09
Group Non-Single Premium 0.00 0.00 0.00
16 Future Generali Life
Individual Single Premium 4.19 24.42 14.32
Individual Non-Single Premium 20.91 165.77 245.25
Group Single Premium 0.00 0.22 0.10
Group Non-Single Premium 3.91 18.83 21.24
17 IDBI Federal
Individual Single Premium 6.11 70.87 113.34
Individual Non-Single Premium 19.78 117.28 183.20
Group Single Premium 0.00 0.00 0.00
Group Non-Single Premium 1.49 11.92 4.89
18 Canara HSBC OBC Life
Individual Single Premium 0.01 0.08 5.36
Individual Non-Single Premium 14.38 308.97 494.24
Group Single Premium 0.25 2.99 13.16
Group Non-Single Premium 36.12 165.16 55.01
19 Aegon Religare
Individual Single Premium 0.44 12.16 4.50
Individual Non-Single Premium 16.11 118.07 142.08
Group Single Premium 0.02 0.40 0.42
Group Non-Single Premium 0.00 0.00 0.00
20 DLF Pramerica
Individual Single Premium 0.90 8.82 0.80
Individual Non-Single Premium 11.95 58.57 51.10
Group Single Premium 0.00 0.00 0.00
Group Non-Single Premium 0.00 0.00 0.00
21 Star Union Dai-ichi
Individual Single Premium 51.68 249.00 198.01
Individual Non-Single Premium 28.88 162.62 143.46
Group Single Premium 3.85 41.09 33.65
Group Non-Single Premium 40.12 144.32 13.62
22 IndiaFirst
Individual Single Premium 22.07 181.95 142.45
Individual Non-Single Premium 11.91 77.68 186.31
Group Single Premium 3.83 22.05 6.20
Group Non-Single Premium 24.40 137.16 18.77
23 Edelweiss Tokio
Individual Single Premium 0.00 0.09
Individual Non-Single Premium 1.09 3.07
Group Single Premium 0.00 0.08
Group Non-Single Premium 0.00 0.00
Private Total
Individual Single Premium 487.14 3206.23 4414.72
Individual Non-Single Premium 1698.10 10750.65 16245.14
Group Single Premium 378.68 2906.70 1988.03
Group Non-Single Premium 666.30 3036.52 2332.43
24 LIC
Individual Single Premium 963.45 8032.26 22061.04
Individual Non-Single Premium 3019.78 17142.19 15795.92
Group Single Premium 1429.68 19094.15 14780.53
Group Non-Single Premium 881.54 7784.84 9081.03
Grand Total
Individual Single Premium 1450.59 11238.48 26475.77
Individual Non-Single Premium 4717.88 27892.84 32041.06
Group Single Premium 1808.36 22000.85 16768.56
Group Non-Single Premium 1547.84 10821.36 11413.46
Note: 1.Cumulative premium / No.of policies upto the month is net of cancellations which may occur during the free look period.
2. Compiled on the basis of data submitted by the Insurance companies

Author

Leave a Reply

Your email address will not be published. Required fields are marked *