Data for calculation of Motor TP Obligations for the FY 2017-18
Insurer FY 2016-17                (Rs. in crores)
Motor OD GDP Motor Third Party GDP Total Motor GDP Total GDP
Bajaj Allianz General Insurance Co. Ltd. 2,066 1,501 3,567 7,633
Bharti Axa General Insurance Co. Ltd. 741 364 1,105 1,314
Cholamandalam MS General Insurance Co. Ltd. 922 1,243 2,165 3,133
Future Generali India Insurance Co. Ltd. 545 358 903 1,815
HDFC Ergo General Insurance Co. Ltd. 941 661 1,601 5,840
HDFC General Insurance Co. Ltd. (Formerly L&T Gen.) 131 90 222 348
ICICI Lombard General Insurance Co. Ltd. 2,760 1,782 4,542 10,725
Iffco Tokio General Insurance Co. Ltd. 1,528 1,445 2,973 5,564
Kotak Mahindra General Insurance Co. Ltd. 45 24 69 82
Liberty Videocon General Insurance Co. Ltd. 275 134 409 585
Magma HDI General Insurance Co. Ltd. 150 191 340 419
National Insurance Co. Ltd. 2,576 3,746 6,322 14,238
The New India Assurance Co. Ltd. 3,094 4,506 7,601 19,115
The Oriental Insurance Co. Ltd. 1,422 2,321 3,743 10,803
Raheja QBE General Insurance Co. Ltd. 0 29 29 59
Reliance General Insurance Co. Ltd. 952 1,011 1,963 3,935
Royal Sundaram General Insurance Co. Ltd. 1,070 634 1,704 2,189
SBI General Insurance Co. Ltd. 448 232 681 2,604
Shriram General Insurance Co. Ltd. 589 1,247 1,836 2,102
Tata AIG General Insurance Co. Ltd. 1,230 791 2,020 4,168
United India Insurance Co. Ltd. 2,013 4,049 6,063 16,063
Universal Sompo General Insurance Co. Ltd. 229 164 393 1,287
Grand Total 23,727 26,523 50,250 114,023
Source : Insurance Regulatory and Development Authority of India.

Author

Byadmin

Leave a Reply

Your email address will not be published. Required fields are marked *